The Washington Running Club
Washington, DC
Race Results of the 2004 “WRC Club Challenge 8K” Race
September 18, 2004, Carderock, MD
On a rainy soggy day, the race went on as planned. Unfortunately, the remnants of hurricane Ivan kept many participants away. Still, it was beautiful out at the Carderock Recreation Area and along the C & O Towpath. Despite the slippery conditions, a bunch of runners and a few volunteers showed their enthusiasm and vigor. Thanks to all who participated!
“That was so cool when that blue heron took off out of the canal when we all went by!” –race participant
Overall Results:
Place | Name | Age | Time | Town/State | Team |
1 | Jim Wadsworth | 47 | 29:21 | Washington, DC | WRC |
2 | Craig Lauinger | 26 | 30:03 | Alexandria, VA | |
3 | Michael Piazza | 26 | 31:18 | Washington, DC | |
4 | Dane Rauschenberg | 28 | 31:41 | Arlington, VA | WRC |
5 | Nick Burant | 16 | 32:16 | Washington, DC | |
6 | Steve Gornstein | 17 | 33:15 | Washington, DC | |
7 | Thomas Silverman | 17 | 33:43 | Washington, DC | |
8 | Kevin Ha | 17 | 33:52 | Washington, DC | |
9 | Jay Jacob Wind | 54 | 34:14 | Arlington, VA | WRC |
10 | Patrick Taylor | 27 | 34:26 | Cabin John, MD | Lucky Dogs |
11 | Jake Hoke | 17 | 34:58 | Washington, DC | |
12 | Mark Lamberton | 17 | 35:24 | Washington, DC | |
13 | Melissa Lott (1st Female) | 28 | 35:53 | Washington, DC | Lucky Dogs |
14 | Adina Wadsworth (2nd Female) | 36 | 36:48 | Washington, DC | WRC |
15 | Hameto Benkreira | 14 | 38:41 | Washington, DC | |
16 | Andrew Alesbury | 13 | 41:13 | Bethesda, MD | |
17 | Alex Jhirad | 16 | 43:14 | Washington, DC | |
18 | Len Taylor | 63 | 43:40 | Darnestown, MD | Lucky Dogs |
Team Results: WRC was the 1st team, followed by the Lucky Dogs.
Special thanks go out to race director and WRC treasurer James Scarborough and the volunteers. WRC VP Steve Baker manned the turn around point and Erica Morton did the water stop. Others at the race who were with some of the runners (e.g., the Wilson High School cross country coach) also helped out and the WRC sincerely thanks them for their assistance and cheer.
A final thanks goes out to the Georgetown Running Company (running store on M Street in Georgetown) for donating prizes, and to the Potomac Valley Track Club and John Haubert for working the race clock and chronomix.
General club information and questions: wrc03dc@yahoo.com
© Copyrighted 1999-2004 All Rights Reserved by: Last Train to the Coast.
WRC – running the Nation’s Capital. www.washrun.org