Liveblogging Boston

After last year’s return to the scene, the Washington Running Club is back to contending for team titles in all four divisions (Men’s Open, Women’s Open, Men’s Masters, and Women’s Masters) at the 2014 Boston Marathon. We’re liveblogging on race day with news, statistics, and color commentary.

In addition to the Mobile and Individual Tracking pages, Team Tracking featuring dynamic standings and team member splits across various checkpoints is also available.

So check back here throughout your morning for all the latest WRC updates. Got any race-day insights? Write to webmaster@washrun.org, or send a SMS text to the WRC Hotline (571) 384-8972.


Embiggen the approximate course map

Wednesday, 4/23 12:22 PM

2014 BOSTON MARATHON TEAM TRACKING

Division Ranking by Checkpoint

Division 10K Half 35K Finish # Teams
WRC Men’s Open Team 63 62 66 69 83
WRC Women’s Open Team 14 11 21 28 72
WRC Men’s Masters Team 68 68 64 63 92
WRC Women’s Masters Team 18 18 18 18 66

5:27 PM
WRC Men’s Team leaders, feeling better after a few drinks.

4:15 PM
WRC’s lead woman, Emily Buzzell, set a new personal best by over two minutes, and raced five minutes faster than during the 2013 Boston Marathon. When asked about her transcendent performance, Emily said that she’s happy with it, in spite of her blistered feet and cramping legs.

3:58 PM
Erica and Drew Killian announced at 2:05 PM a change of apres race plans: They are “meeting at Legal Seafood in the Prudential Center instead of Towne, can’t get to Towne due to blockades.”

3:33 PM
WRC alumna, Anna Novick finishes as 96th woman in 2:56:45!!!

3:25 PM
Alan Pemberton finishes the highest within his division, at 17th. Following Alan was Jay Jacob Wind, at 55th. Well done, fellas!

3:22 PM
Summertime friend of WRC, Jonathan Baker (BAA), runs a very solid 2:25:42!

3:17 PM
(Tentative) Team Results are now available.

Men's Open Team (83 teams)
69. Washington Running Club (Virginia)	 9:35:05
Killian, Andrew	 	3:00:58
Lockwood, Max	 	3:15:31
Savitch, Brian	 	3:18:36

Women's Open Team (72 teams)
28. Washington Running Club (Virginia)	 9:49:38
Buzzell, Emily F	3:14:34
Paul, Jennifer E.	3:15:47
Rogers, Lucille R.	3:19:17
Selmer, Stephanie	3:23:04
Tomlinson, Katie	3:24:23

Men's Masters Team (92 teams)
63. Washington Running Club (Virginia)	 9:49:48
Moore, Jim	 	3:08:52
Kendra, John	 	3:12:34
Wind, Jay Jacob	 	3:28:22

Women's Masters Team (66 teams)
18. Washington Running Club (Virginia)	 10:19:15
Kusakabe, Shinobu	3:24:36
Pelliccia, Lydia G.	3:27:15
Taylor, Julia	 	3:27:24

3:00 PM
(Tentative) Individual Results are now available. (I’ll be catching up a lot here, for the rest of the afternoon)

Overall	Gender	Div	Name			BIB	Time	HALF	Net	Gun	
5181	568	459	Buzzell, Emily (USA)	11276	3:14:34	1:34:42	3:14:34	3:16:15
14819	5178	3177	Gabler, Lauren (USA)	14636	3:49:48	1:47:23	3:49:48	3:54:31
10928	2917	2101	Gorodetsky, Olga (USA)	15761	3:35:39	1:42:18	3:35:39	3:45:32
7698	1385	1076	Jennings, Laura (USA)	15297	3:24:40	1:37:41	3:24:40	3:34:30
4692	4233	275	Kendra, John (USA)	6144	3:12:34	1:31:57	3:12:34	3:17:07
2528	2387	1686	Killian, Andrew (USA)	4119	3:00:58	1:27:43	3:00:58	3:03:42
7667	1372	168	Kusakabe, Shinobu (JPN)	10546	3:24:36	1:38:17	3:24:36	3:26:22
5387	4763	934	Lockwood, Max (USA)	1993	3:15:31	1:24:36	3:15:31	3:16:18
3904	3589	638	Moore, Jim (USA)	3893	3:08:52	1:27:12	3:08:52	3:10:35
5450	644	516	Paul, Jennifer (USA)	9825	3:15:47	1:32:52	3:15:47	3:15:49
8434	1713	115	Pelliccia, Lydia (USA)	11800	3:27:15	1:39:01	3:27:15	3:29:08
5201	4629	17	Pemberton, Alan (USA)	3507	3:14:41	1:31:52	3:14:41	3:16:53
6268	869	686	Rogers, Lucille (USA)	6471	3:19:17	1:32:10	3:19:17	3:23:52
6081	5263	2884	Savitch, Brian (USA)	3259	3:18:36	1:29:18	3:18:36	3:20:48
7254	1216	946	Selmer, Stephanie (USA)	9077	3:23:04	1:30:41	3:23:04	3:23:14
8478	1731	221	Taylor, Julia (USA)	13321	3:27:24	1:38:17	3:27:24	3:30:49
7601	1350	1050	Tomlinson, Katie (USA)	5165	3:24:23	1:27:57	3:24:23	3:27:53
8763	6908	55	Wind, Jay Jacob (USA)	13961	3:28:22	1:44:29	3:28:22	3:31:11

2:58 PM

Julia Taylor: "So happy to help Boston get its race back."

Julia Taylor: “So happy to help Boston get its race back.”

12:58 PM
The team results seem to be hanging. Drew Killian leads our runners as they charge to the finish!

12:35 PM
More intermediate WRC splits, on an amazing day of racing; men’s and women’s open races are both profoundly and unambiguously historic. Team placings across all four divisions to post shortly.

Buzzell, Emily (USA)	11276	01:52:07	03:09:14	01:35:57PM	01:34:42
Gabler, Lauren (USA)	14636	01:47:23	03:34:47	02:04:31PM	01:47:23
Gorodetsky, Olga (USA)	15761	01:42:18	03:24:37	01:59:31PM	01:42:18
Jennings, Laura (USA)	15297	01:57:07	03:17:40	01:52:31PM	01:37:41
Kendra, John (USA)	6144	02:11:35	03:05:04	01:09:38PM	01:31:57
Killian, Andrew (USA)	4119	02:27:35	02:57:56	01:00:40PM	01:27:43
Kusakabe, Shinobu (JPN)	10546	01:56:59	03:17:26	01:44:13PM	01:38:17
Lockwood, Max (USA)	1993	02:28:35	02:59:07	12:59:54PM	01:24:36
Moore, Jim (USA)	3893	02:06:35	02:58:02	12:59:46PM	01:27:12
Paul, Jennifer (USA)	9825	01:50:20	03:06:12	01:31:16PM	01:32:52
Pelliccia, Lydia (USA)	11800	01:58:03	03:19:14	01:46:08PM	01:39:01
Pemberton, Alan (USA)	3507	02:14:19	03:08:55	01:11:08PM	01:31:52
Rogers, Lucille (USA)	6471	02:13:50	03:08:14	01:12:49PM	01:32:10
Savitch, Brian (USA)	3259	02:10:19	03:03:18	01:05:31PM	01:29:18
Selmer, Stephanie (USA)	9077	01:50:29	03:06:28	01:31:39PM	01:30:41
Taylor, Julia (USA)	13321	01:57:02	03:17:32	01:45:57PM	01:38:17
Tomlinson, Katie (USA)	5165	02:08:36	03:00:53	01:04:24PM	01:27:57
Wind, Jay Jacob (USA)	13961	02:03:36	03:28:37	01:56:27PM	01:44:29

10:56 AM
Even more early results; everyone’s projected times are looking enouraging!

Buzzell, Emily (USA)	11276	00:22:45	03:11:59	01:38:42PM
Gabler, Lauren (USA)	14636	00:25:00	03:30:57	02:00:41PM
Gorodetsky, Olga (USA)	15761	00:23:40	03:19:38	01:54:31PM
Jennings, Laura (USA)	15297	00:22:42	03:11:27	01:46:17PM
Kusakabe, Shinobu (JPN)	10546	00:22:58	03:13:43	01:40:31PM
Pelliccia, Lydia (USA)	11800	00:23:16	03:16:15	01:43:09PM
Taylor, Julia (USA)	13321	00:23:16	03:16:13	01:44:39PM
Wind, Jay Jacob (USA)	13961	00:23:38	03:19:22	01:47:12PM

10:50 AM
We have some early results for the wave 1 runners; through the 5K or 10K marks.

Kendra, John (USA)	6144	00:21:44	03:03:22	01:07:56PM
Killian, Andrew (USA)	4119	00:41:50	02:56:29	12:59:13PM
Lockwood, Max (USA)	1993	00:40:22	02:50:16	12:51:03PM
Moore, Jim (USA)	3893	00:41:00	02:53:00	12:54:45PM
Paul, Jennifer (USA)	9825	00:21:41	03:02:56	01:27:59PM
Pemberton, Alan (USA)	3507	00:42:49	03:00:39	01:02:52PM
Rogers, Lucille (USA)	6471	00:21:38	03:02:33	01:07:08PM
Savitch, Brian (USA)	3259	00:42:13	02:58:05	01:00:18PM
Selmer, Stephanie (USA)	9077	00:21:25	03:00:38	01:25:49PM
Tomlinson, Katie (USA)	5165	00:41:51	02:56:33	01:00:04PM

7:20 AM
Julia Taylor pointed out this morning’s Resolute and Ready front page of today’s Boston Globe.

7:01 AM
Kendall Tucker designed an excellent poster to cheer her teammates on from Wellesley (~ mile 15).

7:00:30 AM
As Charlie Ban noted in RunWashington, Alan Pemberton is also back and racing at Boston.

7:00 AM
And here’s our Four Teams Strong lineup for 2014, including Bib, Name, and Qualifying Time:

Men's Open Team — Washington Running Club
4119	Killian, Andrew	    2:59:03
1993	Lockwood, Max	    2:51:57
3259	Savitch, Brian	    2:57:10

Women's Open Team — Washington Running Club
11276	Buzzell, Emily F    3:19:24
14636	Gabler, Lauren	    3:26:50
15761	Gorodetsky, Olga    3:28:59
15297	Jennings, Laura	    3:28:06
9825	Paul, Jennifer E.   3:15:15
6471	Rogers, Lucille R.  3:05:26
9077	Selmer, Stephanie   3:13:05
5165	Tomlinson, Katie    3:01:40

Men's Masters Team — Washington Running Club
6144	Kendra, John	    3:04:25
3893	Moore, Jim          2:58:39
13961	Wind, Jay Jacob	    3:25:18

Women's Masters Team — Washington Running Club
10546	Kusakabe, Shinobu   3:17:26
11800	Pelliccia, Lydia G. 3:20:36
13321	Taylor, Julia	    3:23:53

6:55 AM
Here we go, the start of the 2014 liveblog! From the Team Tracking page:

Nice to once again see our teams among good company on the long list of contenders.

Nice to once again see our teams among good company on the long list of contenders.