Cherry Blossom Results: A First Look

Unofficial Cherry Blossom 10 Miler Team Results and Individual Award Results have just been published. Impressions to come with stories in moments.

FLASH UPDATE: Our Women’s Open and Mixed Masters teams both finished third, meaning that fame, fortune, and hopefully coveted engraved medals and a team plaque will be theirs. Our elite team finished 2nd, but in the ideal configuration we could have finished 3rd in the Men’s Open division, along with our other teams which finished 6th, 10th, and 21st.

Team scoring is based on the sum of the net finishing times of the first three eligible finishers on the team as recorded by chiptime. For full details on team scores, see the race site, here.

Below is the digest of performances across WRC for the morning. Way to go!

INDIVIDUAL AND TEAM RESULTS, 2013

Number	Name		F/M	Age	Chip	Guntime	Pace

Washington Running Club & Dojo (Women's Open) 
	= 3:36:54, 3rd of 9 teams
1264	ELYSE BRANER	F	28	1:07:22	1:07:32	6:44
1773	LAURA JENNINGS	F	31	1:14:26	1:15:04	7:27
920	MADELINE HARMS	F	27	1:15:06	1:18:15	7:31
2011	MICHAELA CORR	F	28	1:18:18	1:18:57	7:50
Whittaker, Janet (F38) DNS

Washington Running Club: Mixed (Mixed Masters)
	= 3:18:36, 3rd of 10 teams
196	ALAN PEMBERTON	M	60	1:03:51	1:03:52	6:23
662	JOHN KENDRA	M	50	1:05:30	1:05:35	6:33
236	JULIA TAYLOR	F	41	1:09:15	1:09:24	6:55
7296	JAMES SCARBOROUGH	54	1:26:01	1:35:15	8:36
Turanchik, William (M46) DNS

Dojo Racing - WRC (Washington Metropolitan Men's Elite Teams)
	= 2:48:13, 2nd of 2 teams
138	CHRISTOPHER PRUITT	30	53:32	53:32	5:21
379	SHAWN RUMERY	M	27	55:57	55:57	5:36
550	BENJAMIN STUTTS	M	24	58:44	58:46	5:52
412	GEOFF KING	M	34	58:53	59:20	5:53
150	DANIEL YI	M	32	59:04	59:04	5:54

Washington Running Club + Dojo (Men's Open)
	= 2:55:53, 6th of 22 teams
395	SCOTT MUNRO	M	31	54:20	54:26	5:26
488	KIRK MASTERSON	M	37	57:10	57:13	5:43
645	CHRISTOPHER ANGELL	32	1:04:23	1:04:25	6:26
1013	GARETH COVILLE	M	33	1:09:57	1:10:49	7:00
Martinez, P.J. (M32) DNS

Washington Running Club: Dudes (Men's Open)
	= 3:11:01, 10th of 22 teams
2012	NELSON PAZ	M	35	1:02:09	1:02:49	6:13
881	ANDREW KILLIAN	M	33	1:02:28	1:02:37	6:15
636	KIT WELLS	M	36	1:06:24	1:06:28	6:38
888	DAVID PITTMAN	M	28	1:08:52	1:09:32	6:53

Washington Running Club: Sages (Men's Open)
	= 4:08:07, 21st of 22 teams
250	JAY JACOB WIND	M	63	1:13:34	1:13:57	7:21
3415	JIM KOPETSKY	M	52	1:20:06	1:23:42	8:01
5483	ROBERT PLATT	M	61	1:34:27	1:42:02	9:27
Trost, Robert (M66) DNS